Visa Charges
New Rationalized VISA fee for all Nationals other than as Specified below between Sections 27 to 39 With Effect From 01 April, 2024
A surcharge of QR 11/- is to be paid towards the Indian Community Welfare Fund for each VISA service per person. | |||||||
Ser |
Code |
Type |
Duration |
Entries |
Visa fee in QR w.e.f. 01 Apr 2024 |
||
1. | T | Tourist | Upto 1Y | S/M | 360 | ||
2. | T | Tourist | >1Y to 5Y | M | 720 | ||
3. | B | Business | Upto 1Y | S/M | 430 | ||
4. | B | Business | >1Y to 5Y | M | 900 | ||
5. | X | Entry | Upto 6M | S/M | 290 | ||
6. | X | Entry | >6M to 1Y | M | 430 | ||
7. | X | Entry | >1Y to 5Y | M | 720 | ||
8. | E | Employment | Upto 6M | S/M | 430 | ||
9. | E | Employment | >6M to 1Y | M | 720 | ||
10. | E | Employment | >1Y to 5Y | M | 1080 | ||
11. | S | Student | Upto 5Y | M | 290 | ||
12. | MED | Medical | Upto 6M | S/M | 290 | ||
13. | MED | Medical | >6M to 1Y | M | 430 | ||
14. | C | Conf./Seminar | Upto 6M | S/M | 290 | ||
15. | J | Journalist | Upto 6M | S | 290 | ||
16. | R | Research | Upto 6M | S/M | 290 | ||
17. | R | Research | >6M to 1Y | M | 430 | ||
18. | R | Research | >1Y to 5Y | M | 720 | ||
19. | M | Missionary | Upto 6M | S/M | 290 | ||
20. | M | Missionary | >6M to 1Y | M | 430 | ||
21. | M | Missionary | >1Y to 5Y | M | 720 | ||
22. | MX | Mountaineering | Upto 6M | S/M | 290 | ||
23. | MX | Mountaineering | >6M to 1Y | M | 430 | ||
24. | I | Intern | Upto 1Y | M | 290 | ||
25. | F | Film | Upto 1Y | S/M | 430 | ||
26. | TR | Transit | Upto 15D | S/M | 80 | ||
For Afghanistan, Bangladesh, DPR Korea, Jamaica, Maldives, Mauritius, Mongolia, South Africa nationals: |
|||||||
27. | All types of visa | 0 | |||||
Argentina (Business, Tourist and Transit Visa) (all other types of visas, charges as mentioned above) | 0 | ||||||
Uruguay (Tourist Visa) (all other types of visas, charges as mentioned above) | 0 | ||||||
All types of visa | 0 | ||||||
For Singapore Nationals |
|||||||
28. | Tourist visa 6 month multiple entry | 90 | |||||
All other types of visa fee will same as mentioned above at Sl. Nos.2 to 31 | |||||||
For Japanese nationals |
|||||||
29. | Transit visa | 10 | |||||
All other types of visa for Japanese nationals | 30 | ||||||
For UK nationals |
|||||||
30. | Tourist Visa valid up to one year (single/multiple) | 580 | |||||
Tourist visa valid up to five years (multiple) | 1730 | ||||||
Business visa- up to one year (single/multiple) | 870 | ||||||
Business visa- up to five years (multiple) | 2600 | ||||||
Visit/Entry visa up to one year (single/multiple) | 580 | ||||||
Visit/Entry visa up to five years (multiple) | 1730 | ||||||
Student visa upto 5 years (multiple) | 820 | ||||||
Medical visa upto 1 year (multiple) | 470 | ||||||
Research visa upto 3 yrs or duration of course whichever is less | 820 | ||||||
Employment visa upto 6 months | 1650 | ||||||
Employment Visa upto 1 yr | 1790 | ||||||
Employment Visa above 1 yr | 2140 | ||||||
Transit Visa | 320 | ||||||
Business visa issued same day (excluding visa fee) | 780 | ||||||
Emergency visa charges | 320 | ||||||
Nigerian Nationals |
|||||||
31. | All types of visa | 2090 | |||||
For US Nationals |
|||||||
32. | Compulsory visa application fee for all types of visa, except for Tourist visa) | 80 | |||||
Tourist visa fee upto 10 years | 580 | ||||||
Business visa fee for upto 10 years | 580 | ||||||
For Ukrainian Nationals |
|||||||
33. | Transit visa 15 Days (S/D) | 310 | |||||
Tourist Visa upto 1 yr (S/D/M Entry) | 360 | ||||||
Student visa upto 5 years (multiple) | 310 | ||||||
Business visa- up to one year (S/D/M entry) | 470 | ||||||
Business visa- up to five years (S/D/M entry)
|
900 | ||||||
Employment visa upto 6 m | 430 | ||||||
Employment visa upto 1 yr | 720 | ||||||
Employment visa above 1 yr | 1080 | ||||||
All other visas (entry, conference, employment, journalist etc.) | |||||||
upto 6 months | 310 | ||||||
upto 1 year | 470 | ||||||
less than 5 years | 720 | ||||||
Emergency visa fee | 310 | ||||||
For Russian Nationals |
|||||||
34. | Single Entry | 150 | |||||
Double Entry | 330 | ||||||
Multiple Entry | 430 | ||||||
For Sri Lankan Nationals |
|||||||
35. | Transit Visa | Upto 15 days(S/D Entry) | 40 | ||||
Tourist Visa | 31 days (Double Entry) | 60 | |||||
91 days (Single Entry) | 60 | ||||||
91 days (Double Entry) | 90 | ||||||
7 Months (D/M Entry) | 90 | ||||||
Entry Visa | 2 year (Multiple Entry) | 90 | |||||
Business Visa | 31 days (Multiple Entry) | 90 | |||||
91 days (Single Entry) | 100 | ||||||
91 days (Multiple Entry) | 150 | ||||||
7 Months (Multiple Entry) | 290 | ||||||
2 Year (Multiple Entry) | 290 | ||||||
6 Years (Multiple Entry) | 430 | ||||||
Employment Visa | 2 Year (Multiple Entry) | 570 | |||||
Student Visa (For institutions covered by bilateral agreement) |
2 Year | 160 | |||||
More than 1 year | 290 | ||||||
Student visa (For institutions not covered by bilateral agreement) |
290 | ||||||
36. | For Mozambique Nationals | Duration | |||||
Tourist visa | Single Entry | 290 | |||||
Single Entry – Urgent | 540 | ||||||
Multiple Entry | 790 | ||||||
Multiple Entry – Urgent | 1080 | ||||||
Business visa/ Employment visa | 0 | ||||||
All other types visas (Except Transit and Student)
|
up to 6 months | 790 | |||||
up to 6 months ( in Emergency) | 1080 | ||||||
up to one year | 1080 | ||||||
Up to one year (in Emergency) | 1080 | ||||||
Up to 5 year | 1080 | ||||||
Up to 5 year (in Emergency) | 1080 | ||||||
37. | Business visa fee for nationals of following countries charged on reciprocal basis | ||||||
Country Name |
Upto 1 Year (QR) |
More than 1 Yr, Upto 5 Yrs (QR) |
|||||
USA | 580 | 580 | |||||
Ecuador | 890 | 1150 | |||||
New Zealand | 470 | 900 | |||||
France | 590 | 900 | |||||
Australia | 770 | 1060 | |||||
Czech Republic | 680 | 970 | |||||
Iran | 990 | 1270 | |||||
Ireland | 720 | 1000 | |||||
Philippines | 790 | 1080 | |||||
Poland | 520 | 900 | |||||
Saudi Arabia | 770 | 1060 | |||||
Thailand | 720 | 1000 | |||||
UAE | 1490 | 1770 | |||||
38 | Employment visa fee for nationals of following countries charged on reciprocal basis | ||||||
Country Name |
Upto 6 Months (QR) |
More than 6 Months, upto 1 yr (QR) |
More than 1 yr, Upto 5 yrs (QR) |
||||
Canada | 540 | 720 | 1080 | ||||
Ireland | 580 | 720 | 1080 | ||||
France | 490 | 720 | 1080 | ||||
Denmark | 450 | 720 | 1080 | ||||
Australia | 650 | 790 | 1080 | ||||
New Zealand | 520 | 720 | 1080 | ||||
Thailand | 580 | 720 | 1080 | ||||
UAE | 1340 | 1490 | 1770 | ||||
Israel | 3645 | 3720 | 4000 | ||||
Iran | 840 | 990 | 1270 | ||||
39. | Visa Fee for Pak Nationals | QR 10 | |||||
(All Types of Visa) | 10 |